Applications and grants
Broadcast applications filed and acted on in the last 180 days (FCC LMS), and the Media Bureau’s daily applications, actions and pleadings notices.
FCC filings, last 180 days (6,314)
From the FCC LMS database files of 11-03-2026. File numbers open the application at the FCC.
| Date | Station | Filing | Status | File number |
|---|---|---|---|---|
| Nov 2, 2026 | KXMA-TV | License renewal | Pending | 0000175398 |
| Nov 2, 2026 | KSWB-TV | License renewal | Pending | 0000196446 |
| Nov 2, 2026 | KQVE-LD | Modification (major change) | Granted | 0000251907 |
| Nov 2, 2026 | W11EC-D | Modification (major change) | Granted | 0000284943 |
| Nov 2, 2026 | K18OT-D | Construction permit | Granted | 0000292181 |
| Nov 2, 2026 | K35QR-D | Construction permit | Granted | 0000293009 |
| Nov 2, 2026 | K02RY-D | Construction permit | Granted | 0000293335 |
| Nov 2, 2026 | K22QC-D | Construction permit | Granted | 0000294917 |
| Nov 2, 2026 | WBSF | Assignment of license | Granted | 0000301872 |
| Nov 2, 2026 | KDLO-TV | License renewal | Pending | 0000175682 |
| Nov 2, 2026 | KAUT-TV | License renewal | Pending | 0000183753 |
| Nov 2, 2026 | KYLE-TV | License renewal | Pending | 0000188504 |
| Nov 2, 2026 | KRCW-TV | License renewal | Pending | 0000201357 |
| Nov 2, 2026 | WETM-TV | License renewal | Pending | 0000209049 |
| Nov 2, 2026 | K08RK-D | Construction permit | Granted | 0000292178 |
| Nov 2, 2026 | K26RB-D | Construction permit | Granted | 0000293105 |
| Nov 2, 2026 | K02RX-D | Construction permit | Granted | 0000291895 |
| Nov 2, 2026 | K21QH-D | Construction permit | Granted | 0000292630 |
| Nov 2, 2026 | K13ABL-D | Construction permit | Granted | 0000293184 |
| Nov 2, 2026 | K05NZ-D | Construction permit | Granted | 0000296008 |
| Nov 2, 2026 | K11YN-D | Construction permit | Granted | 0000296041 |
| Nov 2, 2026 | NEW | Construction permit | Submitted | 0000306573 |
| Nov 2, 2026 | W245CA | Assignment of license | Granted | 0000301502 |
| Nov 2, 2026 | WIRK | Assignment of license | Pending | 0000306146 |
| Nov 2, 2026 | KSTP | Transfer of control | Pending | 0000306175 |
| Nov 2, 2026 | WHSP-LP | Transfer of control | Pending | 0000306497 |
| Nov 2, 2026 | W20FS-D | Call sign change (channel change) | Pending | 0000306489 |
| Nov 2, 2026 | WRDY-CD | License to cover | Pending | 0000306540 |
| Nov 2, 2026 | KMVA | Consummation notice | Pending | 0000306571 |
| Nov 2, 2026 | KXXQ | License to cover | Pending | 0000306543 |
| Nov 2, 2026 | K245CQ | License to cover | Pending | 0000306539 |
| Nov 2, 2026 | K275CP | License to cover | Pending | 0000306530 |
| Nov 2, 2026 | K21QD-D | License to cover | Granted | 0000306040 |
| Nov 2, 2026 | K33RQ-D | License to cover | Granted | 0000306041 |
| Nov 2, 2026 | K29PA-D | License to cover | Granted | 0000306043 |
| Nov 2, 2026 | WNEL | License to cover | Submitted | 0000306561 |
| Nov 2, 2026 | WBTK | Cancellation | Dismissed | 0000304443 |
| Nov 2, 2026 | WTLE-LP | Consummation notice | Accepted for filing | 0000306459 |
| Nov 2, 2026 | KEYE | Consummation notice | Accepted for filing | 0000306451 |
| Nov 2, 2026 | NEW | Construction permit | Pending | 0000306479 |
| Nov 2, 2026 | WVOC | Modification (minor change) | Pending | 0000306528 |
| Nov 2, 2026 | K04SV-D | Call sign change (channel change) | Pending | 0000306495 |
| Nov 2, 2026 | KGDR-LP | License to cover | Pending | 0000306490 |
| Nov 2, 2026 | WVLT | Consummation notice | Accepted for filing | 0000306456 |
| Nov 2, 2026 | WHFW | Assignment of license | Pending | 0000306538 |
| Nov 2, 2026 | KBUR | Assignment of license | Submitted | 0000306500 |
| Nov 2, 2026 | WAAG | Assignment of license | Submitted | 0000306508 |
| Nov 2, 2026 | KGRS | Assignment of license | Submitted | 0000306498 |
| Nov 2, 2026 | WBBM | License to cover | Granted | 0000303845 |
| Nov 2, 2026 | WSCR | License to cover | Granted | 0000303834 |
| Nov 2, 2026 | WESD | Consummation notice | Accepted for filing | 0000306470 |
| Nov 2, 2026 | KSUT | Transfer of control | Pending | 0000306544 |
| Nov 2, 2026 | NEW | Construction permit | Pending | 0000306441 |
| Nov 2, 2026 | KCBI-FM | Modification (minor change) | Pending | 0000306491 |
| Nov 2, 2026 | K223BJ | STA extension (silent) | Pending | 0000306514 |
| Nov 2, 2026 | K206AO | STA extension (silent) | Pending | 0000306516 |
| Nov 2, 2026 | K04SU-D | Call sign change (channel change) | Granted | 0000306469 |
| Nov 2, 2026 | K240FE | Assignment of license | Pending | 0000306481 |
| Nov 2, 2026 | WWKU | Cancellation | Submitted | 0000306518 |
| Nov 2, 2026 | W274CD | Cancellation | Submitted | 0000306519 |
| Nov 2, 2026 | WZWG | Cancellation | Submitted | 0000306533 |
| Nov 2, 2026 | WOZQ | Special temporary authority (silent) | Pending | 0000306493 |
| Nov 2, 2026 | WZAZ | Special temporary authority (silent) | Pending | 0000306480 |
| Nov 2, 2026 | WUPJ | Special temporary authority (engineering) | Granted | 0000306485 |
| Nov 2, 2026 | KVCU | STA extension (engineering) | Granted | 0000306488 |
| Nov 2, 2026 | WXJK | Special temporary authority (silent) | Pending | 0000306532 |
| Nov 2, 2026 | WRGP | Consummation notice | Pending | 0000306492 |
| Nov 2, 2026 | WAIV | Cancellation | Submitted | 0000306542 |
| Nov 2, 2026 | KEYE-FM | Consummation notice | Accepted for filing | 0000306452 |
| Nov 2, 2026 | K244FS | Consummation notice | Accepted for filing | 0000306453 |
| Nov 2, 2026 | WMIZ | Consummation notice | Accepted for filing | 0000306457 |
| Nov 2, 2026 | W225DK | Consummation notice | Accepted for filing | 0000306458 |
| Nov 2, 2026 | KOPY | Transfer of control | Pending | 0000306462 |
| Nov 2, 2026 | WLBE | Assignment of license | Pending | 0000306467 |
| Nov 2, 2026 | W25GR-D | License to cover | Granted | 0000304487 |
| Nov 2, 2026 | KSTP-FM | Assignment of license | Pending | 0000306119 |
| Nov 2, 2026 | WTMX | Assignment of license | Pending | 0000306110 |
| Nov 2, 2026 | WUBE-FM | Assignment of license | Pending | 0000306115 |
| Nov 2, 2026 | KAZG | Assignment of license | Pending | 0000306122 |
| Nov 2, 2026 | KIXI | Assignment of license | Pending | 0000306128 |
| Nov 2, 2026 | KSHE | Assignment of license | Pending | 0000306133 |
| Nov 2, 2026 | WHFS | Assignment of license | Pending | 0000306138 |
| Nov 2, 2026 | KIKV-FM | Transfer of control | Pending | 0000306153 |
| Nov 2, 2026 | KBLB | Transfer of control | Pending | 0000306162 |
| Nov 2, 2026 | KTMY | Transfer of control | Pending | 0000306176 |
| Nov 2, 2026 | KAAL | Transfer of control | Pending | 0000306177 |
| Nov 2, 2026 | KOB | Transfer of control | Pending | 0000306178 |
| Nov 2, 2026 | KSAX | Transfer of control | Pending | 0000306217 |
| Nov 2, 2026 | KSTP-TV | Transfer of control | Pending | 0000306224 |
| Nov 2, 2026 | WHEC-TV | Transfer of control | Pending | 0000306227 |
| Nov 2, 2026 | KSTC-TV | Transfer of control | Pending | 0000306223 |
| Nov 2, 2026 | WNYT | Transfer of control | Pending | 0000306228 |
| Nov 2, 2026 | KPET | STA extension (engineering) | Pending | 0000306442 |
| Nov 2, 2026 | WLBE | Modification (minor change) | Pending | 0000306531 |
| Nov 2, 2026 | WIOF-LP | Modification (minor change) | Pending | 0000306483 |
| Nov 2, 2026 | WBIB-FM | Consummation notice | Accepted for filing | 0000306477 |
| Nov 2, 2026 | WSOH | Consummation notice | Pending | 0000306520 |
| Nov 2, 2026 | KMJD-LD | Assignment of license | Granted | 0000303799 |
| Oct 30, 2026 | WHBF-TV | License to cover | Granted | 0000270380 |
| Oct 30, 2026 | KUWB-LD | License to cover | Granted | 0000270391 |
| Oct 30, 2026 | W11ET-D | Construction permit | Granted | 0000292987 |
| Oct 30, 2026 | K25RV-D | Construction permit | Granted | 0000292580 |
| Oct 30, 2026 | K31RA-D | Construction permit | Granted | 0000292067 |
| Oct 30, 2026 | K24PM-D | Construction permit | Granted | 0000293324 |
| Oct 30, 2026 | K22QB-D | Construction permit | Granted | 0000298282 |
| Oct 30, 2026 | K30RZ-D | Construction permit | Granted | 0000298288 |
| Oct 30, 2026 | WMEL-LD | Modification (major change) | Cancelled | 0000251908 |
| Oct 30, 2026 | K25SF-D | Construction permit | Granted | 0000291906 |
| Oct 30, 2026 | K30SA-D | Construction permit | Granted | 0000292886 |
| Oct 30, 2026 | K14UE-D | Construction permit | Granted | 0000294611 |
| Oct 30, 2026 | K14UF-D | Construction permit | Granted | 0000294982 |
| Oct 30, 2026 | K28RH-D | Construction permit | Granted | 0000295552 |
| Oct 30, 2026 | W20FS-D | Construction permit | Granted | 0000303372 |
| Oct 30, 2026 | W30FF-D | License to cover | Granted | 0000305010 |
| Oct 30, 2026 | K31QT-D | License to cover | Granted | 0000306042 |
| Oct 30, 2026 | K22PX-D | License to cover | Granted | 0000306046 |
| Oct 30, 2026 | KUSU-FM | STA extension (engineering) | Granted | 0000306352 |
| Oct 30, 2026 | K296HM | Modification (minor change) | Pending | 0000306461 |
| Oct 30, 2026 | KTHS-FM | Assignment of license | Pending | 0000306472 |
| Oct 30, 2026 | NEW | Call sign change | Granted | 0000306448 |
| Oct 30, 2026 | NEW | Call sign change | Granted | 0000306449 |
| Oct 30, 2026 | KDFM | Consummation notice | Accepted for filing | 0000306466 |
| Oct 30, 2026 | WBYP | Special temporary authority (engineering) | Submitted | 0000306471 |
| Oct 30, 2026 | WOPA-LP | Consummation notice | Accepted for filing | 0000306450 |
| Oct 30, 2026 | WSJT-LD | License to cover | Granted | 0000306109 |
| Oct 30, 2026 | WPTB | STA extension (engineering) | Granted | 0000306418 |
| Oct 30, 2026 | KGOU | License to cover | Granted | 0000304815 |
| Oct 30, 2026 | WROR-FM | Modification (minor change) | Granted | 0000304462 |
| Oct 30, 2026 | WHKB | Modification (minor change) | Granted | 0000303369 |
| Oct 30, 2026 | WOLV | Modification (minor change) | Granted | 0000303368 |
| Oct 30, 2026 | W20FC-D | License to cover | Granted | 0000304979 |
| Oct 30, 2026 | KPNZ | License to cover | Granted | 0000306436 |
| Oct 30, 2026 | WNYG | Consummation notice | Accepted for filing | 0000306465 |
| Oct 30, 2026 | WGTX | Special temporary authority (engineering) | Pending | 0000306392 |
| Oct 30, 2026 | KLLZ-FM | Transfer of control | Pending | 0000306155 |
| Oct 30, 2026 | WIRT-DT | Transfer of control | Pending | 0000306225 |
| Oct 30, 2026 | WZZZ | Modification (minor change) | Granted | 0000304583 |
| Oct 29, 2026 | WTSN-CD | License renewal | Granted | 0000141835 |
| Oct 29, 2026 | KFOR-TV | License to cover | Granted | 0000270459 |
| Oct 29, 2026 | WIRP-LD | Modification (major change) | Cancelled | 0000284950 |
| Oct 29, 2026 | KTRE | License to cover | Granted | 0000295032 |
| Oct 29, 2026 | NEW | Construction permit | Pending | 0000305810 |
| Oct 29, 2026 | NEW | Construction permit | Pending | 0000305811 |
| Oct 29, 2026 | W24GI-D | Construction permit | Granted | 0000302539 |
| Oct 29, 2026 | KINV-LD | License renewal | Pending | 0000176560 |
| Oct 29, 2026 | W257EW | Modification (minor change) | Cancelled | 0000273877 |
| Oct 29, 2026 | NEW | Construction permit | Pending | 0000306415 |
| Oct 29, 2026 | KCIN-FM1 | Construction permit | Granted | 0000303658 |
| Oct 29, 2026 | WRPP | Assignment of license | Granted | 0000302600 |
| Oct 29, 2026 | K248DS | Special temporary authority (silent) | Granted | 0000306037 |
| Oct 29, 2026 | K293CM | STA extension (silent) | Granted | 0000306074 |
| Oct 29, 2026 | K32CQ-D | Special temporary authority (silent) | Granted | 0000306320 |
| Oct 29, 2026 | KQRO-LD | Special temporary authority (silent) | Granted | 0000306121 |
| Oct 29, 2026 | WBGX | Special temporary authority (silent) | Granted | 0000306277 |
| Oct 29, 2026 | W240EI | Special temporary authority (silent) | Granted | 0000306278 |
| Oct 29, 2026 | WTPM-FM1 | License to cover | Granted | 0000306276 |
| Oct 29, 2026 | KAMC-FM | Modification (minor change) | Granted | 0000306072 |
| Oct 29, 2026 | WKTP | Special temporary authority (silent) | Granted | 0000305018 |
| Oct 29, 2026 | WROD | Special temporary authority (silent) | Granted | 0000306331 |
| Oct 29, 2026 | W236DY | Special temporary authority (silent) | Granted | 0000306335 |
| Oct 29, 2026 | W253CQ | Special temporary authority (silent) | Granted | 0000306363 |
| Oct 29, 2026 | KMVA | License to cover | Granted | 0000306413 |
| Oct 29, 2026 | K203BR | Special temporary authority (silent) | Pending | 0000306439 |
| Oct 29, 2026 | Facility 768563 | Call sign change | Granted | 0000306411 |
| Oct 29, 2026 | KPDD-LD | License to cover | Pending | 0000306445 |
| Oct 29, 2026 | WRAD | Special temporary authority (silent) | Granted | 0000306315 |
| Oct 29, 2026 | K273BJ | Consummation notice | Accepted for filing | 0000306412 |
| Oct 29, 2026 | KPPS-LP | Special temporary authority (silent) | Granted | 0000306101 |
| Oct 29, 2026 | WBUC | Special temporary authority (silent) | Granted | 0000306260 |
| Oct 29, 2026 | W23EQ-D | Special temporary authority | Granted | 0000306366 |
| Oct 29, 2026 | W15EE-D | Special temporary authority | Granted | 0000306398 |
| Oct 29, 2026 | KDZR | Cancellation | Submitted | 0000306419 |
| Oct 29, 2026 | WCBX | Consummation notice | Accepted for filing | 0000306417 |
| Oct 29, 2026 | WRBD | STA extension (engineering) | Granted | 0000306416 |
| Oct 29, 2026 | KGGG-LP | License to cover | Granted | 0000306420 |
| Oct 29, 2026 | K18NX-D | Special temporary authority (engineering) | Granted | 0000306051 |
| Oct 29, 2026 | WYBC | Special temporary authority (silent) | Granted | 0000306270 |
| Oct 29, 2026 | W288DV | Special temporary authority (silent) | Granted | 0000306269 |
| Oct 29, 2026 | WRIE | STA extension (silent) | Granted | 0000305792 |
| Oct 29, 2026 | WAYS | STA extension (silent) | Granted | 0000305783 |
| Oct 29, 2026 | W270BZ | STA extension (silent) | Granted | 0000305786 |
| Oct 29, 2026 | KRGK | Special temporary authority (silent) | Granted | 0000305392 |
| Oct 29, 2026 | W256EH | License to cover | Granted | 0000306028 |
| Oct 29, 2026 | KBNR | License to cover | Granted | 0000306045 |
| Oct 29, 2026 | K232GF | Special temporary authority (silent) | Granted | 0000306069 |
| Oct 29, 2026 | WBPV-LP | Special temporary authority (silent) | Granted | 0000306097 |
| Oct 29, 2026 | KNTI | Call sign change | Granted | 0000306389 |
| Oct 29, 2026 | WGZO-LP | Cancellation | Dismissed | 0000306395 |
| Oct 28, 2026 | W10DK-D | Construction permit | Granted | 0000292096 |
| Oct 28, 2026 | K15NR-D | Construction permit | Granted | 0000302475 |
| Oct 28, 2026 | WOPA-LP | Assignment of license | Granted | 0000302011 |
| Oct 28, 2026 | KMEI-LP | Transfer of control | Pending | 0000306414 |
| Oct 28, 2026 | W243DX | Modification (minor change) | Granted | 0000300831 |
| Oct 28, 2026 | K17PX-D | Construction permit | Granted | 0000302474 |
| Oct 28, 2026 | WIHC | Special temporary authority (engineering) | Granted | 0000306259 |
| Oct 28, 2026 | WDGY | Modification (minor change) | Pending | 0000306397 |
| Oct 28, 2026 | KFAT | License to cover | Granted | 0000306359 |
| Oct 28, 2026 | KXLW | License to cover | Granted | 0000306360 |
| Oct 28, 2026 | KBBO-FM | License to cover | Granted | 0000306361 |
| Oct 28, 2026 | KRAK | License to cover | Granted | 0000306375 |
| Oct 28, 2026 | KZLA | STA extension (engineering) | Pending | 0000306383 |
| Oct 28, 2026 | NEW | Construction permit | Pending | 0000306384 |
| Oct 28, 2026 | W35ER-D | Modification (minor change) | Pending | 0000306403 |
| Oct 28, 2026 | WPBB | Consummation notice | Accepted for filing | 0000306369 |
| Oct 28, 2026 | WUTC | Consummation notice | Accepted for filing | 0000306362 |
| Oct 28, 2026 | KCRF-FM | Modification (minor change) | Pending | 0000306406 |
| Oct 28, 2026 | KCJP-LP | Special temporary authority (silent) | Pending | 0000306409 |
| Oct 28, 2026 | K227BN | Special temporary authority (silent) | Pending | 0000306410 |
| Oct 28, 2026 | K31JQ-D | License renewal | Granted | 0000183757 |
| Oct 28, 2026 | K28JX-D | License renewal | Granted | 0000183758 |
| Oct 28, 2026 | K33JM-D | License renewal | Granted | 0000183759 |
| Oct 28, 2026 | K26IS-D | License renewal | Granted | 0000183760 |
| Oct 28, 2026 | K25JQ-D | License renewal | Granted | 0000183761 |
| Oct 28, 2026 | K22ID-D | License renewal | Granted | 0000183762 |
| Oct 28, 2026 | K22BR-D | License renewal | Granted | 0000183763 |
| Oct 28, 2026 | K20JD-D | License renewal | Granted | 0000183764 |
| Oct 28, 2026 | K15HL-D | License renewal | Granted | 0000183765 |
| Oct 28, 2026 | K17ID-D | License renewal | Granted | 0000183766 |
| Oct 28, 2026 | K16DX-D | License renewal | Granted | 0000183767 |
| Oct 28, 2026 | K29HZ-D | License renewal | Granted | 0000183768 |
| Oct 28, 2026 | K23NH-D | License renewal | Granted | 0000183769 |
| Oct 28, 2026 | K36NR-D | License renewal | Granted | 0000183770 |
| Oct 28, 2026 | K18LY-D | License renewal | Granted | 0000183771 |
| Oct 28, 2026 | K16LQ-D | License renewal | Granted | 0000183772 |
| Oct 28, 2026 | K21MT-D | License renewal | Granted | 0000183773 |
| Oct 28, 2026 | K14QP-D | License renewal | Granted | 0000183774 |
| Oct 28, 2026 | W276AS | Modification (minor change) | Granted | 0000304488 |
| Oct 28, 2026 | KSVA | Modification (minor change) | Granted | 0000304526 |
| Oct 28, 2026 | Facility 798079 | Special temporary authority | Granted | 0000304944 |
| Oct 28, 2026 | KNKJ-LP | Cancellation | Dismissed | 0000306348 |
| Oct 28, 2026 | KMYS | Assignment of license | Pending | 0000306399 |
| Oct 28, 2026 | NEW | Call sign change | Granted | 0000306378 |
| Oct 28, 2026 | WEYW-LP | STA extension | Granted | 0000306391 |
| Oct 28, 2026 | K223DM | License to cover | Granted | 0000306248 |
| Oct 28, 2026 | WWJT-LP | License to cover | Granted | 0000306376 |
| Oct 28, 2026 | K220GL | License to cover | Pending | 0000306400 |
| Oct 28, 2026 | K275BQ | Assignment of license | Pending | 0000306393 |
| Oct 28, 2026 | KMVA | Call sign change | Pending | 0000306103 |
| Oct 28, 2026 | K294AM | Modification (minor change) | Granted | 0000304461 |
| Oct 28, 2026 | WRBM-LP | Transfer of control | Granted | 0000304934 |
| Oct 28, 2026 | WLWR-LP | License to cover | Granted | 0000306355 |
| Oct 28, 2026 | KFLP-FM | Special temporary authority (engineering) | Granted | 0000306364 |
| Oct 28, 2026 | KMIN | Assignment of license | Pending | 0000306353 |
| Oct 27, 2026 | WGN-TV | License renewal | Granted | 0000155350 |
| Oct 27, 2026 | KSNK | License renewal | Granted | 0000183729 |
| Oct 27, 2026 | KSNC | License renewal | Granted | 0000183750 |
| Oct 27, 2026 | KSNG | License renewal | Granted | 0000183780 |
| Oct 27, 2026 | KIAH | License renewal | Granted | 0000188808 |
| Oct 27, 2026 | KBVO-CD | License renewal | Granted | 0000188485 |
| Oct 27, 2026 | KHPF-CD | License renewal | Granted | 0000188487 |
| Oct 27, 2026 | KHPL-CD | License renewal | Granted | 0000188488 |
| Oct 27, 2026 | KHPM-CD | License renewal | Granted | 0000188489 |
| Oct 27, 2026 | KHPX-CD | License renewal | Granted | 0000188490 |
| Oct 27, 2026 | KHPZ-CD | License renewal | Granted | 0000188492 |
| Oct 27, 2026 | KTLA | License renewal | Granted | 0000196498 |
| Oct 27, 2026 | KTXL | License renewal | Granted | 0000196455 |
| Oct 27, 2026 | KHAW-TV | License renewal | Granted | 0000201720 |
| Oct 27, 2026 | KAII-TV | License renewal | Granted | 0000201719 |
| Oct 27, 2026 | WBRE-TV | License renewal | Granted | 0000213427 |
| Oct 27, 2026 | WHTM-TV | License renewal | Granted | 0000213430 |
| Oct 27, 2026 | W23GE-D | Construction permit | Granted | 0000291698 |
| Oct 27, 2026 | W25GY-D | Construction permit | Granted | 0000292039 |
| Oct 27, 2026 | WOBC-CD | License renewal | Granted | 0000148923 |
| Oct 27, 2026 | WOGC-CD | License renewal | Granted | 0000148928 |
| Oct 27, 2026 | WOHO-CD | License renewal | Granted | 0000148929 |
| Oct 27, 2026 | WOKZ-CD | License renewal | Granted | 0000148931 |
| Oct 27, 2026 | WOLP-CD | License renewal | Granted | 0000148934 |
| Oct 27, 2026 | WOMS-CD | License renewal | Granted | 0000148936 |
| Oct 27, 2026 | WDAF-TV | License renewal | Granted | 0000161555 |
| Oct 27, 2026 | KFCT | License renewal | Granted | 0000175161 |
| Oct 27, 2026 | KDVR | License renewal | Granted | 0000175158 |
| Oct 27, 2026 | WWLP | License renewal | Granted | 0000204670 |
| Oct 27, 2026 | WFXQ-CD | License renewal | Granted | 0000204671 |
| Oct 27, 2026 | WIVT | License renewal | Granted | 0000209028 |
| Oct 27, 2026 | WBGH-CD | License renewal | Granted | 0000209033 |
| Oct 27, 2026 | K06RL-D | Construction permit | Granted | 0000291920 |
| Oct 27, 2026 | W25GZ-D | Construction permit | Granted | 0000299723 |
| Oct 27, 2026 | KREC-FM1 | Construction permit | Granted | 0000303657 |
| Oct 27, 2026 | K20BR-D | License renewal | Granted | 0000183754 |
| Oct 27, 2026 | W27FJ-D | Call sign change (channel change) | Granted | 0000306105 |
| Oct 27, 2026 | KGKD | Consummation notice | Accepted for filing | 0000306279 |
| Oct 27, 2026 | W278CN | Modification (minor change) | Granted | 0000304433 |
| Oct 27, 2026 | K300EB | Modification (minor change) | Granted | 0000304497 |
| Oct 27, 2026 | K203GC | Modification (minor change) | Granted | 0000304301 |
| Oct 27, 2026 | KCAY-FM1 | Construction permit | Granted | 0000303921 |
| Oct 27, 2026 | WJWN-TV | Special temporary authority (silent) | Pending | 0000306368 |
| Oct 27, 2026 | KLFD | Consummation notice | Accepted for filing | 0000306305 |
| Oct 27, 2026 | KTVN | Consummation notice | Accepted for filing | 0000306336 |
| Oct 27, 2026 | WPKL | Modification (minor change) | Submitted | 0000306358 |
| Oct 27, 2026 | WHHR | Modification (minor change) | Pending | 0000306367 |
| Oct 27, 2026 | WBQT | Modification (minor change) | Granted | 0000304484 |
| Oct 27, 2026 | WVSO | Modification (minor change) | Granted | 0000304988 |
| Oct 27, 2026 | K218CU | Cancellation | Dismissed | 0000306374 |
| Oct 27, 2026 | WGBJ | Consummation notice | Accepted for filing | 0000306337 |
| Oct 27, 2026 | WTTS | Consummation notice | Accepted for filing | 0000306338 |
| Oct 27, 2026 | W254DP | Consummation notice | Accepted for filing | 0000306339 |
| Oct 27, 2026 | W258BY | Consummation notice | Accepted for filing | 0000306340 |
| Oct 27, 2026 | WGCL | Consummation notice | Accepted for filing | 0000306341 |
| Oct 27, 2026 | K29BN-D | Consummation notice | Accepted for filing | 0000306342 |
| Oct 27, 2026 | WAJI | Consummation notice | Accepted for filing | 0000306343 |
| Oct 27, 2026 | W241CD | Consummation notice | Accepted for filing | 0000306344 |
| Oct 27, 2026 | WRCB | Consummation notice | Accepted for filing | 0000306345 |
| Oct 27, 2026 | WLDE | Consummation notice | Accepted for filing | 0000306346 |
| Oct 27, 2026 | KGGY | Consummation notice | Accepted for filing | 0000306280 |
| Oct 27, 2026 | KGRU | Consummation notice | Accepted for filing | 0000306281 |
| Oct 27, 2026 | KGRL | Consummation notice | Accepted for filing | 0000306282 |
| Oct 27, 2026 | KGRD | Consummation notice | Accepted for filing | 0000306283 |
| Oct 27, 2026 | KGRJ | Consummation notice | Accepted for filing | 0000306284 |
| Oct 27, 2026 | K220FV | Consummation notice | Accepted for filing | 0000306285 |
| Oct 27, 2026 | K217CT | Consummation notice | Accepted for filing | 0000306286 |
| Oct 27, 2026 | KGRH | Consummation notice | Accepted for filing | 0000306287 |
| Oct 27, 2026 | KPNO | Consummation notice | Accepted for filing | 0000306288 |
| Oct 27, 2026 | W240DD | Consummation notice | Accepted for filing | 0000306306 |
| Oct 27, 2026 | WDRG | Special temporary authority (engineering) | Granted | 0000306326 |
| Oct 27, 2026 | W260DY | Modification (minor change) | Granted | 0000304518 |
| Oct 27, 2026 | W271CE | Special temporary authority (silent) | Pending | 0000306382 |
| Oct 27, 2026 | W260DR | Modification (minor change) | Granted | 0000304499 |
| Oct 27, 2026 | KHSI | Modification (minor change) | Granted | 0000303375 |
| Oct 27, 2026 | W277CW | Modification (minor change) | Granted | 0000304457 |
| Oct 27, 2026 | WGTK | STA extension (engineering) | Granted | 0000306329 |
| Oct 27, 2026 | WXVW | STA extension (engineering) | Granted | 0000306328 |
| Oct 27, 2026 | KPQ-FM | Special temporary authority (engineering) | Granted | 0000306275 |
| Oct 27, 2026 | K35MW-D | Modification (minor change) | Granted | 0000306303 |
| Oct 27, 2026 | WMEN | STA extension (engineering) | Granted | 0000306349 |
| Oct 27, 2026 | KFLP-FM | Call sign change (channel change) | Granted | 0000306350 |
| Oct 27, 2026 | KNMQ | Assignment of license | Pending | 0000306356 |
| Oct 27, 2026 | W253DL | Modification (minor change) | Granted | 0000304491 |
| Oct 26, 2026 | W260DX | Modification (minor change) | Granted | 0000304331 |
| Oct 26, 2026 | W14FV-D | Construction permit | Granted | 0000292042 |
| Oct 26, 2026 | K26QS-D | Construction permit | Granted | 0000302473 |
| Oct 26, 2026 | K238BS | Transfer of control | Granted | 0000211436 |
| Oct 26, 2026 | WUFR-LP | Call sign change (channel change) | Granted | 0000306289 |
| Oct 26, 2026 | K293CM | STA extension (engineering) | Granted | 0000306098 |
| Oct 26, 2026 | WNRH-LP | License to cover | Granted | 0000306099 |
| Oct 26, 2026 | W23BV-D | Special temporary authority (silent) | Granted | 0000306100 |
| Oct 26, 2026 | KTUV | Assignment of license | Pending | 0000306249 |
| Oct 26, 2026 | NEW | Call sign change | Granted | 0000306268 |
| Oct 26, 2026 | W20FT-D | Construction permit | Pending | 0000304938 |
| Oct 26, 2026 | K201DV | Modification (minor change) | Granted | 0000304410 |
| Oct 26, 2026 | K210DS | Modification (minor change) | Granted | 0000304416 |
| Oct 26, 2026 | Facility 798297 | Construction permit | Granted | 0000306292 |
| Oct 26, 2026 | Facility 798298 | Construction permit | Granted | 0000306293 |
| Oct 26, 2026 | Facility 798299 | Construction permit | Granted | 0000306294 |
| Oct 26, 2026 | Facility 798300 | Construction permit | Granted | 0000306296 |
| Oct 26, 2026 | Facility 798301 | Construction permit | Granted | 0000306298 |
| Oct 26, 2026 | Facility 798302 | Construction permit | Granted | 0000306300 |
| Oct 26, 2026 | Facility 798303 | Construction permit | Granted | 0000306302 |
| Oct 26, 2026 | Facility 798304 | Construction permit | Granted | 0000306304 |
| Oct 26, 2026 | Facility 798305 | Construction permit | Granted | 0000306308 |
| Oct 26, 2026 | Facility 798306 | Construction permit | Granted | 0000306309 |
| Oct 26, 2026 | Facility 798307 | Construction permit | Granted | 0000306310 |
| Oct 26, 2026 | Facility 798308 | Construction permit | Granted | 0000306311 |
| Oct 26, 2026 | Facility 798309 | Construction permit | Granted | 0000306312 |
| Oct 26, 2026 | Facility 798310 | Construction permit | Granted | 0000306313 |
| Oct 26, 2026 | Facility 798311 | Construction permit | Granted | 0000306314 |
| Oct 26, 2026 | Facility 798314 | Construction permit | Granted | 0000306316 |
| Oct 26, 2026 | Facility 798315 | Construction permit | Granted | 0000306317 |
| Oct 26, 2026 | XECSAM | Construction permit | Granted | 0000306333 |
| Oct 26, 2026 | WKRH | Assignment of license | Pending | 0000306233 |
| Oct 26, 2026 | W243DR | STA extension (engineering) | Granted | 0000306253 |
| Oct 26, 2026 | WCHS | STA extension (engineering) | Granted | 0000306254 |
| Oct 26, 2026 | KRFR | License to cover | Pending | 0000306291 |
| Oct 26, 2026 | W27FO-D | Construction permit | Pending | 0000306038 |
| Oct 26, 2026 | W18GK-D | Construction permit | Pending | 0000304977 |
| Oct 26, 2026 | KFYO | Special temporary authority (engineering) | Granted | 0000306251 |
