Sales, transfers and call signs
Assignments of license and transfers of control filed with the FCC in the last 180 days (FCC LMS), and licensee and call sign changes from the nightly import.
From the FCC LMS database files of 11-03-2026. File numbers open the application at the FCC.
Pending (157)
| Date | Station | Filing | Status | File number |
|---|---|---|---|---|
| Nov 2, 2026 | WIRK | Assignment of license | Pending | 0000306146 |
| Nov 2, 2026 | KSTP | Transfer of control | Pending | 0000306175 |
| Nov 2, 2026 | WHSP-LP | Transfer of control | Pending | 0000306497 |
| Nov 2, 2026 | WHFW | Assignment of license | Pending | 0000306538 |
| Nov 2, 2026 | KBUR | Assignment of license | Submitted | 0000306500 |
| Nov 2, 2026 | WAAG | Assignment of license | Submitted | 0000306508 |
| Nov 2, 2026 | KGRS | Assignment of license | Submitted | 0000306498 |
| Nov 2, 2026 | KSUT | Transfer of control | Pending | 0000306544 |
| Nov 2, 2026 | K240FE | Assignment of license | Pending | 0000306481 |
| Nov 2, 2026 | KOPY | Transfer of control | Pending | 0000306462 |
| Nov 2, 2026 | WLBE | Assignment of license | Pending | 0000306467 |
| Nov 2, 2026 | KSTP-FM | Assignment of license | Pending | 0000306119 |
| Nov 2, 2026 | WTMX | Assignment of license | Pending | 0000306110 |
| Nov 2, 2026 | WUBE-FM | Assignment of license | Pending | 0000306115 |
| Nov 2, 2026 | KAZG | Assignment of license | Pending | 0000306122 |
| Nov 2, 2026 | KIXI | Assignment of license | Pending | 0000306128 |
| Nov 2, 2026 | KSHE | Assignment of license | Pending | 0000306133 |
| Nov 2, 2026 | WHFS | Assignment of license | Pending | 0000306138 |
| Nov 2, 2026 | KIKV-FM | Transfer of control | Pending | 0000306153 |
| Nov 2, 2026 | KBLB | Transfer of control | Pending | 0000306162 |
| Nov 2, 2026 | KTMY | Transfer of control | Pending | 0000306176 |
| Nov 2, 2026 | KAAL | Transfer of control | Pending | 0000306177 |
| Nov 2, 2026 | KOB | Transfer of control | Pending | 0000306178 |
| Nov 2, 2026 | KSAX | Transfer of control | Pending | 0000306217 |
| Nov 2, 2026 | KSTP-TV | Transfer of control | Pending | 0000306224 |
| Nov 2, 2026 | WHEC-TV | Transfer of control | Pending | 0000306227 |
| Nov 2, 2026 | KSTC-TV | Transfer of control | Pending | 0000306223 |
| Nov 2, 2026 | WNYT | Transfer of control | Pending | 0000306228 |
| Oct 30, 2026 | KTHS-FM | Assignment of license | Pending | 0000306472 |
| Oct 30, 2026 | KLLZ-FM | Transfer of control | Pending | 0000306155 |
| Oct 30, 2026 | WIRT-DT | Transfer of control | Pending | 0000306225 |
| Oct 28, 2026 | KMEI-LP | Transfer of control | Pending | 0000306414 |
| Oct 28, 2026 | KMYS | Assignment of license | Pending | 0000306399 |
| Oct 28, 2026 | K275BQ | Assignment of license | Pending | 0000306393 |
| Oct 28, 2026 | KMIN | Assignment of license | Pending | 0000306353 |
| Oct 27, 2026 | KNMQ | Assignment of license | Pending | 0000306356 |
| Oct 26, 2026 | KTUV | Assignment of license | Pending | 0000306249 |
| Oct 26, 2026 | WKRH | Assignment of license | Pending | 0000306233 |
| Oct 23, 2026 | KQBZ | Assignment of license | Pending | 0000306114 |
| Oct 23, 2026 | WTDA-LP | Assignment of license | Pending | 0000306263 |
| Oct 23, 2026 | DKSTA | Assignment of license | Pending | 0000306107 |
| Oct 23, 2026 | WRNY | Assignment of license | Pending | 0000306243 |
| Oct 22, 2026 | KOKI-TV | Assignment of license | Pending | 0000306068 |
| Oct 22, 2026 | KQWJ-LP | Assignment of license | Pending | 0000306093 |
| Oct 21, 2026 | KPOP | Assignment of license | Pending | 0000304535 |
| Oct 21, 2026 | WBOJ | Assignment of license | Pending | 0000305019 |
| Oct 20, 2026 | KVAM | Assignment of license | Pending | 0000305388 |
| Oct 20, 2026 | KXOX | Assignment of license | Pending | 0000304983 |
| Oct 19, 2026 | KVDO-LD | Assignment of license | Pending | 0000304172 |
| Oct 19, 2026 | KMCH | Assignment of license | Pending | 0000304995 |
| Oct 19, 2026 | KWVT-LD | Assignment of license | Pending | 0000304174 |
| Oct 16, 2026 | WVVT-LP | Transfer of license | Pending | 0000304929 |
| Oct 15, 2026 | KFAV | Transfer of control | Pending | 0000304850 |
| Oct 15, 2026 | WGTY | Assignment of license | Pending | 0000304887 |
| Oct 15, 2026 | KABW | Assignment of license | Pending | 0000304900 |
| Oct 15, 2026 | KMGK | Assignment of license | Pending | 0000304763 |
| Oct 15, 2026 | WZUP | Assignment of license | Pending | 0000304864 |
| Oct 15, 2026 | KTOY | Assignment of license | Pending | 0000304902 |
| Oct 14, 2026 | WGTB-CD | Assignment of license | Pending | 0000304818 |
| Oct 14, 2026 | KCOB | Assignment of license | Pending | 0000304830 |
| Oct 13, 2026 | KCGA | Assignment of license | Pending | 0000304777 |
| Oct 13, 2026 | WEAO | Assignment of license | Pending | 0000304822 |
| Oct 13, 2026 | WGRT | Assignment of license | Pending | 0000304799 |
| Oct 13, 2026 | WKXM-FM | Assignment of license | Pending | 0000304819 |
| Oct 13, 2026 | K227BM | Assignment of license | Pending | 0000304699 |
| Oct 9, 2026 | NEW | Transfer of control | Pending | 0000304759 |
| Oct 9, 2026 | KLQP | Assignment of license | Pending | 0000304677 |
| Oct 9, 2026 | KWUF | Assignment of license | Pending | 0000304735 |
| Oct 8, 2026 | WLFG | Assignment of license | Pending | 0000304666 |
| Oct 6, 2026 | KSEL | Assignment of license | Pending | 0000303835 |
| Oct 6, 2026 | KLRG | Assignment of license | Pending | 0000303802 |
| Oct 6, 2026 | WCVP-FM | Transfer of control | Pending | 0000304448 |
| Oct 6, 2026 | KGBY-LD | Assignment of license | Pending | 0000304634 |
| Oct 6, 2026 | WSAR | Assignment of license | Pending | 0000304405 |
| Oct 6, 2026 | WOGG | Assignment of license | Pending | 0000304606 |
| Oct 6, 2026 | WIXK | Assignment of license | Pending | 0000304601 |
| Oct 5, 2026 | WQCM | Assignment of license | Pending | 0000304571 |
| Oct 2, 2026 | WCDI | Assignment of license | Pending | 0000304490 |
| Sep 30, 2026 | WYBN-LD | Assignment of license | Pending | 0000304255 |
| Sep 30, 2026 | K278DB | Assignment of license | Pending | 0000304312 |
| Sep 30, 2026 | KRKC | Assignment of license | Pending | 0000304291 |
| Sep 30, 2026 | WOCN-FM | Assignment of license | Pending | 0000304258 |
| Sep 30, 2026 | WKPE-FM | Assignment of license | Pending | 0000304256 |
| Sep 30, 2026 | KTHN | Transfer of control | Pending | 0000304273 |
| Sep 29, 2026 | KJJK | Transfer of control | Pending | 0000304092 |
| Sep 29, 2026 | KJYY-LD | Assignment of license | Pending | 0000304088 |
| Sep 29, 2026 | WCUE | Assignment of license | Pending | 0000304223 |
| Sep 29, 2026 | KORE | Assignment of license | Pending | 0000304063 |
| Sep 29, 2026 | KCUD | Transfer of control | Pending | 0000304216 |
| Sep 29, 2026 | KOKZ | Assignment of license | Pending | 0000304112 |
| Sep 29, 2026 | K07AAF-D | Assignment of license | Pending | 0000304041 |
| Sep 29, 2026 | KUIN | Assignment of license | Pending | 0000304215 |
| Sep 29, 2026 | K258DW | Transfer of control | Pending | 0000304149 |
| Sep 28, 2026 | WAVG-LP | Assignment of license | Pending | 0000304159 |
| Sep 25, 2026 | KPUR | Assignment of license | Pending | 0000303983 |
| Sep 25, 2026 | WDJS | Transfer of control | Pending | 0000303975 |
| Sep 25, 2026 | WTCA | Assignment of license | Pending | 0000303907 |
| Sep 25, 2026 | WVVV | Assignment of license | Pending | 0000303979 |
| Sep 25, 2026 | WXHD | Transfer of control | Pending | 0000303922 |
| Sep 25, 2026 | WJDF-LP | Assignment of license | Pending | 0000304119 |
| Sep 25, 2026 | K15NN-D | Assignment of license | Pending | 0000303900 |
| Sep 23, 2026 | WDBB | Assignment of license | Pending | 0000303545 |
| Sep 23, 2026 | WELX | Transfer of control | Pending | 0000303678 |
| Sep 23, 2026 | KRXY | Assignment of license | Pending | 0000303743 |
| Sep 23, 2026 | KMSO | Assignment of license | Pending | 0000303495 |
| Sep 23, 2026 | KADO-CD | Assignment of license | Pending | 0000303756 |
| Sep 23, 2026 | WBBX | Assignment of license | Pending | 0000303377 |
| Sep 23, 2026 | WGHR | Assignment of license | Pending | 0000303549 |
| Sep 23, 2026 | WTTI | Assignment of license | Pending | 0000303848 |
| Sep 22, 2026 | W245BF | Assignment of license | Pending | 0000303886 |
| Sep 17, 2026 | WLFC | Assignment of license | Pending | 0000303633 |
| Sep 15, 2026 | WBAT | Assignment of license | Pending | 0000303466 |
| Sep 14, 2026 | KSJB | Assignment of license | Pending | 0000303408 |
| Sep 14, 2026 | W251BL | Transfer of control | Pending | 0000303473 |
| Sep 10, 2026 | WIOX | Assignment of license | Pending | 0000302635 |
| Sep 9, 2026 | KHQN | Transfer of control | Pending | 0000303324 |
| Sep 8, 2026 | KRNV-DT | Assignment of license | Pending | 0000303281 |
| Sep 8, 2026 | KENV-DT | Assignment of license | Pending | 0000303277 |
| Sep 8, 2026 | NEW | Assignment of license | Pending | 0000303269 |
| Sep 8, 2026 | WVRO-LP | Assignment of license | Pending | 0000303293 |
| Sep 8, 2026 | WMLP | Assignment of license | Pending | 0000303241 |
| Sep 8, 2026 | W288EP | Assignment of license | Pending | 0000303244 |
| Sep 4, 2026 | WGCP | Transfer of control | Pending | 0000303212 |
| Sep 3, 2026 | KBVD | Assignment of license | Pending | 0000303171 |
| Sep 3, 2026 | KHST | Assignment of license | Pending | 0000303127 |
| Sep 2, 2026 | KIMM | Assignment of license | Pending | 0000302502 |
| Sep 2, 2026 | WAOA-FM | Assignment of license | Pending | 0000303098 |
| Sep 2, 2026 | WNLR | Assignment of license | Pending | 0000302405 |
| Sep 2, 2026 | WVOK-FM | Assignment of license | Pending | 0000302721 |
| Sep 2, 2026 | K300DZ | Assignment of license | Pending | 0000302554 |
| Aug 24, 2026 | WFXS | Assignment of license | Pending | 0000302253 |
| Aug 20, 2026 | K272FR | Assignment of license | Pending | 0000302256 |
| Aug 18, 2026 | WKVI | Assignment of license | Pending | 0000302116 |
| Aug 18, 2026 | KBNP | Assignment of license | Pending | 0000302005 |
| Aug 18, 2026 | WIXV | Assignment of license | Pending | 0000302153 |
| Aug 17, 2026 | KJCN | Transfer of control | Pending | 0000302093 |
| Aug 13, 2026 | KBCK | Assignment of license | Pending | 0000301949 |
| Aug 11, 2026 | WHHR | Assignment of license | Pending | 0000301856 |
| Aug 11, 2026 | KRJE | Assignment of license | Pending | 0000301873 |
| Aug 6, 2026 | KKLH | Transfer of control | Pending | 0000301732 |
| Jul 31, 2026 | WAIS | Transfer of control | Pending | 0000301424 |
| Jul 24, 2026 | WJKM-LP | Transfer of control | Pending | 0000301142 |
| Jul 22, 2026 | WLJC-TV | Assignment of license | Pending | 0000301030 |
| Jul 22, 2026 | WLXO | Assignment of license | Pending | 0000301015 |
| Jul 21, 2026 | WAFL | Assignment of license | Pending | 0000300839 |
| Jul 15, 2026 | WDBD | Assignment of license | Pending | 0000300631 |
| Jul 15, 2026 | WUPW | Assignment of license | Pending | 0000300630 |
| Jul 15, 2026 | KVHP | Assignment of license | Pending | 0000300628 |
| Jul 15, 2026 | KAUZ-TV | Transfer of control | Pending | 0000300632 |
| Jul 15, 2026 | WXTX | Transfer of control | Pending | 0000300634 |
| Jul 15, 2026 | WSFX-TV | Transfer of control | Pending | 0000300633 |
| Jul 9, 2026 | W262CX | Assignment of license | Pending | 0000300443 |
| Jun 25, 2026 | WHPM-LD | Assignment of license | Pending | 0000299699 |
| Jun 24, 2026 | KQBO | Transfer of control | Pending | 0000299493 |
| Jun 9, 2026 | KPKK | Assignment of license | Pending | 0000298838 |
| May 22, 2026 | WDTF-LP | Transfer of control | Pending | 0000298013 |
| May 13, 2026 | WCEA-LD | Transfer of license | Pending | 0000296717 |
Acted on (748)
| Date | Station | Filing | Status | File number |
|---|---|---|---|---|
| Nov 2, 2026 | WBSF | Assignment of license | Granted | 0000301872 |
| Nov 2, 2026 | W245CA | Assignment of license | Granted | 0000301502 |
| Nov 2, 2026 | KMJD-LD | Assignment of license | Granted | 0000303799 |
| Oct 29, 2026 | WRPP | Assignment of license | Granted | 0000302600 |
| Oct 28, 2026 | WOPA-LP | Assignment of license | Granted | 0000302011 |
| Oct 28, 2026 | WRBM-LP | Transfer of control | Granted | 0000304934 |
| Oct 26, 2026 | K238BS | Transfer of control | Granted | 0000211436 |
| Oct 26, 2026 | K264DE | Transfer of control | Granted | 0000211437 |
| Oct 26, 2026 | K220KF | Transfer of control | Granted | 0000211438 |
| Oct 23, 2026 | WRGP | Assignment of license | Granted | 0000302204 |
| Oct 23, 2026 | K273BJ | Assignment of license | Granted | 0000302024 |
| Oct 23, 2026 | W275CC | Assignment of license | Granted | 0000302158 |
| Oct 22, 2026 | WBGX | Assignment of license | Granted | 0000302060 |
| Oct 22, 2026 | KLID | Transfer of control | Granted | 0000302626 |
| Oct 22, 2026 | W240EI | Assignment of license | Granted | 0000302061 |
| Oct 16, 2026 | WRXO | Transfer of control | Granted | 0000304817 |
| Oct 16, 2026 | WKRX | Transfer of control | Granted | 0000304816 |
| Oct 14, 2026 | WWOO-LD | Assignment of license | Granted | 0000303149 |
| Oct 9, 2026 | KFTI | Assignment of license | Granted | 0000302662 |
| Oct 8, 2026 | WLNE-TV | Assignment of license | Granted | 0000303112 |
| Oct 8, 2026 | KHGZ | Assignment of license | Granted | 0000301386 |
| Oct 8, 2026 | WAAG | Transfer of control | Granted | 0000303582 |
| Oct 8, 2026 | WQKQ | Transfer of control | Granted | 0000303588 |
| Oct 8, 2026 | WLSR | Transfer of control | Granted | 0000303585 |
| Oct 8, 2026 | W229BO | Transfer of control | Granted | 0000303587 |
| Oct 8, 2026 | WKAY | Transfer of control | Granted | 0000303583 |
| Oct 8, 2026 | WGIL | Transfer of control | Granted | 0000303584 |
| Oct 8, 2026 | WZIE | Transfer of control | Granted | 0000303586 |
| Oct 8, 2026 | KKMI | Transfer of control | Granted | 0000303593 |
| Oct 8, 2026 | KDMG | Transfer of control | Granted | 0000303590 |
| Oct 8, 2026 | KBKB | Transfer of control | Granted | 0000303595 |
| Oct 8, 2026 | KBUR | Transfer of control | Granted | 0000303589 |
| Oct 8, 2026 | K283CK | Transfer of control | Granted | 0000303592 |
| Oct 8, 2026 | K257GC | Transfer of control | Granted | 0000303591 |
| Oct 8, 2026 | KHDK | Transfer of control | Granted | 0000303594 |
| Oct 8, 2026 | K300DJ | Assignment of license | Granted | 0000301388 |
| Oct 8, 2026 | K255BH | Assignment of license | Granted | 0000301387 |
| Oct 7, 2026 | WYRV | Transfer of control | Granted | 0000294253 |
| Oct 7, 2026 | WYRV | Assignment of license | Granted | 0000301899 |
| Oct 7, 2026 | W236DQ | Transfer of control | Granted | 0000294254 |
| Oct 7, 2026 | W236DQ | Assignment of license | Granted | 0000301900 |
| Oct 6, 2026 | K273DO | Assignment of license | Granted | 0000301935 |
| Oct 6, 2026 | WBWD | Transfer of control | Granted | 0000302146 |
| Oct 2, 2026 | KMHR | Transfer of control | Granted | 0000271250 |
| Oct 2, 2026 | KLLK | Assignment of license | Granted | 0000302522 |
| Oct 2, 2026 | K252FA | Transfer of control | Granted | 0000271251 |
| Oct 2, 2026 | K282CC | Assignment of license | Granted | 0000302523 |
| Oct 1, 2026 | KWME | Assignment of license | Granted | 0000302063 |
| Oct 1, 2026 | K09YK-D | Assignment of license | Cancelled | BAPTTV-20090529ARA |
| Sep 25, 2026 | WGWG | Assignment of license | Granted | 0000302142 |
| Sep 25, 2026 | KMVA | Assignment of license | Granted | 0000301012 |
| Sep 25, 2026 | W25FA-D | Assignment of license | Granted | 0000302036 |
| Sep 24, 2026 | WAYZ | Assignment of license | Granted | 0000301902 |
| Sep 24, 2026 | WLIN | Assignment of license | Granted | 0000301904 |
| Sep 24, 2026 | W265DU | Assignment of license | Granted | 0000301905 |
| Sep 24, 2026 | WIKG | Assignment of license | Granted | 0000301903 |
| Sep 22, 2026 | WQAH-FM | Assignment of license | Granted | 0000301912 |
| Sep 22, 2026 | WCBX | Assignment of license | Granted | 0000301845 |
| Sep 22, 2026 | KGKD | Transfer of control | Granted | 0000301156 |
| Sep 22, 2026 | KNTI | Assignment of license | Granted | 0000302008 |
| Sep 22, 2026 | WJNR-FM | Transfer of control | Granted | 0000302169 |
| Sep 22, 2026 | WHTO | Transfer of control | Granted | 0000302171 |
| Sep 22, 2026 | W241CJ | Transfer of control | Granted | 0000302170 |
| Sep 22, 2026 | WOBE | Transfer of control | Granted | 0000302172 |
| Sep 22, 2026 | KGRU | Transfer of control | Granted | 0000301158 |
| Sep 22, 2026 | KGRL | Transfer of control | Granted | 0000301159 |
| Sep 22, 2026 | K220FV | Transfer of control | Granted | 0000301162 |
| Sep 22, 2026 | KGRH | Transfer of control | Granted | 0000301164 |
| Sep 22, 2026 | KGRJ | Transfer of control | Granted | 0000301161 |
| Sep 22, 2026 | KGGY | Transfer of control | Granted | 0000301157 |
| Sep 22, 2026 | KGRD | Transfer of control | Granted | 0000301160 |
| Sep 22, 2026 | KPNO | Transfer of control | Granted | 0000301165 |
| Sep 22, 2026 | K217CT | Transfer of control | Granted | 0000301163 |
| Sep 21, 2026 | WKMB | Assignment of license | Granted | 0000302792 |
| Sep 18, 2026 | W241DH | Assignment of license | Granted | 0000284401 |
| Sep 18, 2026 | W260CL | Assignment of license | Granted | 0000284380 |
| Sep 18, 2026 | WCTN | Assignment of license | Granted | 0000301092 |
| Sep 18, 2026 | W232DE | Assignment of license | Granted | 0000301093 |
| Sep 18, 2026 | WFTT-TV | Assignment of license | Granted | 0000303444 |
| Sep 18, 2026 | K297BZ | Assignment of license | Granted | 0000290596 |
| Sep 17, 2026 | WUFR-LP | Assignment of license | Granted | 0000300246 |
| Sep 14, 2026 | WVLT | Assignment of license | Granted | 0000294400 |
| Sep 14, 2026 | KEYE | Assignment of license | Granted | 0000301543 |
| Sep 14, 2026 | K244FS | Assignment of license | Granted | 0000301545 |
| Sep 14, 2026 | KEYE-FM | Assignment of license | Granted | 0000301544 |
| Sep 14, 2026 | W225DK | Assignment of license | Granted | 0000294402 |
| Sep 14, 2026 | WMIZ | Assignment of license | Granted | 0000294401 |
| Sep 9, 2026 | WPSU-TV | Assignment of license | Granted | 0000301431 |
| Sep 9, 2026 | W288BO | Assignment of license | Granted | 0000301655 |
| Sep 9, 2026 | WPSU | Assignment of license | Granted | 0000301436 |
| Sep 9, 2026 | W273BE | Assignment of license | Granted | 0000301432 |
| Sep 9, 2026 | W221BD | Assignment of license | Granted | 0000301433 |
| Sep 9, 2026 | W294AE | Assignment of license | Granted | 0000301438 |
| Sep 9, 2026 | WPSX | Assignment of license | Granted | 0000301434 |
| Sep 9, 2026 | W284AK | Assignment of license | Granted | 0000301435 |
| Sep 9, 2026 | W265BB | Assignment of license | Granted | 0000301437 |
| Sep 8, 2026 | KGGN | Assignment of license | Granted | 0000301028 |
| Sep 2, 2026 | KAJN-FM | Transfer of control | Granted | 0000301047 |
| Sep 2, 2026 | KAGN-CD | Transfer of control | Granted | 0000301048 |
| Sep 2, 2026 | KFAM-CD | Transfer of control | Granted | 0000301049 |
| Sep 2, 2026 | KAJN-CD | Transfer of control | Granted | 0000301050 |
| Sep 1, 2026 | WAKM | Assignment of license | Granted | 0000301183 |
| Sep 1, 2026 | WQZL | Assignment of license | Granted | 0000300765 |
| Aug 31, 2026 | KBOZ | Assignment of license | Granted | 0000300467 |
| Aug 31, 2026 | KHPN-LD | Assignment of license | Granted | 0000300968 |
| Aug 31, 2026 | WOOF-FM | Transfer of control | Granted | 0000300719 |
| Aug 31, 2026 | KBOZ-FM | Assignment of license | Granted | 0000300468 |
| Aug 31, 2026 | WOOF | Transfer of control | Granted | 0000300721 |
| Aug 31, 2026 | W296DQ | Transfer of control | Granted | 0000300720 |
| Aug 31, 2026 | W261AT | Transfer of control | Granted | 0000300722 |
| Aug 28, 2026 | K277DH | Assignment of license | Granted | 0000300375 |
| Aug 28, 2026 | K264BO | Assignment of license | Granted | 0000300376 |
| Aug 27, 2026 | WISH-TV | Transfer of control | Granted | 0000302132 |
| Aug 27, 2026 | WFLE-FM | Assignment of license | Granted | 0000299745 |
| Aug 27, 2026 | KSCW-LP | Transfer of control | Granted | 0000301467 |
| Aug 27, 2026 | WIIH-CD | Transfer of control | Granted | 0000302135 |
| Aug 27, 2026 | WNDY-TV | Transfer of control | Granted | 0000302134 |
| Aug 27, 2026 | WRTV | Transfer of control | Granted | 0000302133 |
| Aug 25, 2026 | KBND-LD | Assignment of license | Granted | 0000300697 |
| Aug 20, 2026 | WXDR-LP | Assignment of license | Granted | 0000300498 |
| Aug 14, 2026 | WNMF-LD | Transfer of control | Granted | 0000301551 |
| Aug 14, 2026 | WWAT-CD | Transfer of control | Granted | 0000301553 |
| Aug 14, 2026 | W20FF-D | Transfer of control | Granted | 0000301552 |
| Aug 14, 2026 | WPTG-CD | Transfer of control | Granted | 0000301554 |
| Aug 13, 2026 | W228DF | Assignment of license | Granted | 0000290994 |
| Aug 13, 2026 | KEMO-TV | Transfer of control | Granted | 0000299828 |
| Aug 13, 2026 | KHIZ-LD | Transfer of control | Granted | 0000299954 |
| Aug 13, 2026 | K05MD-D | Transfer of control | Granted | 0000299879 |
| Aug 13, 2026 | WDUM-LD | Transfer of control | Granted | 0000299910 |
| Aug 13, 2026 | KUSE-LD | Transfer of control | Granted | 0000299894 |
| Aug 13, 2026 | KVAT-LD | Transfer of control | Granted | 0000299885 |
| Aug 13, 2026 | KHPK-LD | Transfer of control | Granted | 0000299863 |
| Aug 13, 2026 | KBGU-LD | Transfer of control | Granted | 0000299869 |
| Aug 13, 2026 | W02CY-D | Transfer of control | Granted | 0000299941 |
| Aug 13, 2026 | W22EY-D | Transfer of control | Granted | 0000299931 |
| Aug 13, 2026 | WRNT-LD | Transfer of control | Granted | 0000299900 |
| Aug 13, 2026 | KDFS-CD | Transfer of control | Granted | 0000299889 |
| Aug 13, 2026 | KCEB | Transfer of control | Granted | 0000299848 |
| Aug 13, 2026 | K21OC-D | Transfer of control | Granted | 0000299895 |
| Aug 13, 2026 | K07AAD-D | Transfer of control | Granted | 0000299870 |
| Aug 13, 2026 | KTVP-LD | Transfer of control | Granted | 0000299864 |
| Aug 13, 2026 | WTXX-LD | Transfer of control | Granted | 0000299911 |
| Aug 13, 2026 | WDWO-CD | Transfer of control | Granted | 0000299880 |
| Aug 13, 2026 | WBSE-LD | Transfer of control | Granted | 0000299890 |
| Aug 13, 2026 | K31FD-D | Transfer of control | Granted | 0000299901 |
| Aug 13, 2026 | WKHU-CD | Transfer of control | Granted | 0000299886 |
| Aug 13, 2026 | KPDF-CD | Transfer of control | Granted | 0000299942 |
| Aug 13, 2026 | K32OC-D | Transfer of control | Granted | 0000299896 |
| Aug 13, 2026 | WTAM-LD | Transfer of control | Granted | 0000299867 |
| Aug 13, 2026 | KSKJ-CD | Transfer of control | Granted | 0000299932 |
| Aug 13, 2026 | WUET-LD | Transfer of control | Granted | 0000299865 |
| Aug 13, 2026 | WWBH-LD | Transfer of control | Granted | 0000299898 |
| Aug 13, 2026 | KPDR-LD | Transfer of control | Granted | 0000299883 |
| Aug 13, 2026 | W15EA-D | Transfer of control | Granted | 0000299912 |
| Aug 13, 2026 | W15EB-D | Transfer of control | Granted | 0000299849 |
| Aug 13, 2026 | KPDS-LD | Transfer of control | Granted | 0000299897 |
| Aug 13, 2026 | KVMM-CD | Transfer of control | Granted | 0000299881 |
| Aug 13, 2026 | W34EY-D | Transfer of control | Granted | 0000299887 |
| Aug 13, 2026 | W29CI-D | Transfer of control | Granted | 0000299943 |
| Aug 13, 2026 | WSDI-LD | Transfer of control | Granted | 0000299866 |
| Aug 13, 2026 | W16DQ-D | Transfer of control | Granted | 0000299929 |
| Aug 13, 2026 | W23BW-D | Transfer of control | Granted | 0000299868 |
| Aug 13, 2026 | KJJM-LD | Transfer of control | Granted | 0000299899 |
| Aug 13, 2026 | KVPX-LD | Transfer of control | Granted | 0000299884 |
| Aug 13, 2026 | KEGS-LD | Transfer of control | Granted | 0000299892 |
| Aug 13, 2026 | K12XP-D | Transfer of control | Granted | 0000299888 |
| Aug 13, 2026 | KYDF-LD | Transfer of control | Granted | 0000299850 |
| Aug 13, 2026 | KGBS-CD | Transfer of control | Granted | 0000299913 |
| Aug 13, 2026 | K02QX-D | Transfer of control | Granted | 0000299930 |
| Aug 13, 2026 | WPVN-CD | Transfer of control | Granted | 0000299882 |
| Aug 13, 2026 | K33EJ-D | Transfer of control | Granted | 0000299873 |
| Aug 13, 2026 | KRZG-CD | Transfer of control | Granted | 0000299944 |
| Aug 13, 2026 | KNAV-LD | Transfer of control | Granted | 0000299891 |
| Aug 13, 2026 | K36NE-D | Transfer of control | Granted | 0000299861 |
| Aug 13, 2026 | WWKQ-LD | Transfer of control | Granted | 0000299904 |
| Aug 13, 2026 | K09AAF-D | Transfer of control | Granted | 0000299874 |
| Aug 13, 2026 | KAZH-LD | Transfer of control | Granted | 0000299860 |
| Aug 13, 2026 | KORY-CD | Transfer of control | Granted | 0000299851 |
| Aug 13, 2026 | KHDF-CD | Transfer of control | Granted | 0000299893 |
| Aug 13, 2026 | KSKT-CD | Transfer of control | Granted | 0000299908 |
| Aug 13, 2026 | W16CC-D | Transfer of control | Granted | 0000299875 |
| Aug 13, 2026 | WUVM-LD | Transfer of control | Granted | 0000299877 |
| Aug 13, 2026 | K17MJ-D | Transfer of control | Granted | 0000299905 |
| Aug 13, 2026 | KNWS-LD | Transfer of control | Granted | 0000299939 |
| Aug 13, 2026 | WFWC-CD | Transfer of control | Granted | 0000299935 |
| Aug 13, 2026 | K17JI-D | Transfer of control | Granted | 0000299862 |
| Aug 13, 2026 | KRPG-LD | Transfer of control | Granted | 0000299846 |
| Aug 13, 2026 | KUVM-LD | Transfer of control | Granted | 0000299878 |
| Aug 13, 2026 | KBTV-CD | Transfer of control | Granted | 0000299838 |
| Aug 13, 2026 | KXBF-LD | Transfer of control | Granted | 0000299940 |
| Aug 13, 2026 | WQQZ-CD | Transfer of control | Granted | 0000299871 |
| Aug 13, 2026 | KFTY-LD | Transfer of control | Granted | 0000299936 |
| Aug 13, 2026 | WYHB-CD | Transfer of control | Granted | 0000299856 |
| Aug 13, 2026 | KLDF-CD | Transfer of control | Granted | 0000299876 |
| Aug 13, 2026 | KUGB-CD | Transfer of control | Granted | 0000299909 |
| Aug 13, 2026 | WPSJ-CD | Transfer of control | Granted | 0000299902 |
| Aug 13, 2026 | K25OB-D | Transfer of control | Granted | 0000299854 |
| Aug 13, 2026 | W24FB-D | Transfer of control | Granted | 0000299937 |
| Aug 13, 2026 | KPTN-LD | Transfer of control | Granted | 0000299847 |
| Aug 13, 2026 | KZDF-LP | Transfer of control | Granted | 0000299872 |
| Aug 13, 2026 | KISA-LD | Transfer of control | Granted | 0000299933 |
| Aug 13, 2026 | KJNK-LD | Transfer of control | Granted | 0000299858 |
| Aug 13, 2026 | KUVM-CD | Transfer of control | Granted | 0000299852 |
| Aug 13, 2026 | WZPA-LD | Transfer of control | Granted | 0000299906 |
| Aug 13, 2026 | KOHC-CD | Transfer of control | Granted | 0000299857 |
| Aug 13, 2026 | K25NG-D | Transfer of control | Granted | 0000299844 |
| Aug 13, 2026 | WJMB-CD | Transfer of control | Granted | 0000299938 |
